| Sector | Job Role | Min. Qualification | Total Hours | Duration (Days) |
|---|---|---|---|---|
| Hydrocarbon | Fire Safety Technician Oil & Gas | 10th Pass | 300 | 45 |
| Hydrocarbon | Industrial Electrician Oil & Gas | ITI | 360 | 60 |
| Hydrocarbon | Industrial Welder Oil & Gas | ITI | 400 | 66 |
| Hydrocarbon | LPG Delivery Personnel | 8th Pass | 180 | 30 |
| Hydrocarbon | LPG Mechanic | 10th Pass | 240 | 40 |
| Hydrocarbon | Pipe Fitter Oil & Gas / City Gas Distribution | ITI | 360 | 60 |
| Hydrocarbon | Process Instrument Operator Oil & Gas | Diploma | 400 | 66 |
| Hydrocarbon | Retail Outlet Attendant Oil & Gas | 10th Pass | 200 | 34 |
| Capital Goods | Fitter Fabrication | ITI | 360 | 60 |
| Capital Goods | MMAW / SMAW Welder | ITI | 400 | 66 |
| Capital Goods | Draughtsman Mechanical | Diploma | 360 | 60 |
| Life Science | Assistant Maintenance — Pharma / Biologics / Medical Device | ITI/Diploma | 360 | 60 |
| Life Science | Assistant Manufacturing & Packaging — Pharma / Biologics | 12th Science | 300 | 50 |
| Life Science | Chemist Production — Pharma / Cosmetics / Biologics | B.Sc | 400 | 66 |
| Life Science | Lab Technician — Research & Quality Control | B.Sc | 400 | 66 |
| Capital Goods | Production Support Operator | 10th Pass | 240 | 40 |
| Green Jobs | Solar PV Installer (Suryamitra) | ITI | 300 | 50 |
| Management | Office Assistant | 12th Pass | 200 | 34 |
| Plumbing | Plumber General | 8th Pass | 300 | 50 |
| Retail | Retail Sales Executive | 12th Pass | 240 | 40 |
| Tourism | Food & Beverage Service Associate | 10th Pass | 300 | 50 |
| Automotive | Two Wheeler Service Technician | ITI | 360 | 60 |
| Healthcare | General Duty Assistant | 10th Pass | 360 | 60 |
| Logistics | Data Feeder — Warehouse | 12th Pass | 180 | 30 |
| Logistics | Warehouse Executive | Graduate | 240 | 40 |
| Beauty & Wellness | Bridal, Fashion & Portfolio Makeup Artist | 10th Pass | 300 | 50 |
Hours and durations are indicative and aligned to sector skill council norms. Contact us for the latest batch schedule.